Evangeline Downs -Opelousas, LA | evangelinedowns.com
Evangeline Downs opened in 1966 and was ranked the sixth best American racetrack by the Horseplayers' Association of North America.
Biggest stakes: The Evangeline Mile Handicap.
Get Expert Evangeline Downs Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.5%, second picks are winning at 21.8%, and third place picks are winning 15.5%.
Evangeline Downs Power Picks the last 14 days: 26.9% winners 18/67
250Y,Dirt,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $7,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 1-2-3) Pick 4 (Races 1-2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Tcb Eye B FamousBp Wagon Train | Salvador G. Flores Arnulfo Gutierrez | 8/5 | |||
2 | Mr SpeedoMr Jess Perry | Roberto G. Madrigal Enrique Moreno Gonzalez | 20/1 | |||
3 | Moonin the AceMoonin the Eagle | Francisco Campos, Jr Arturo Alvarez | 10/1 | |||
4 | Jet Black DollyJet Black Patriot | Ernesto Gonzalez Jasiel Aquino | 7/2 | |||
5 | Golden DocFirst Prize Doc | Justin Powell Jorge Javier Garcia | 5/2 | |||
6 | ShesabadmoonrisingHeza Fast Dash | Jose Dolores Camacho J. R. Ramirez | 9/2 | |||
7 | Atom Eve BCoronas Leaving You | Sidney Holliday Ubaldo Luna | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jet Black Dolly | $15.20 | $5.60 | $5.40 | |
Shesabadmoonrising | - | $4.80 | $4.00 | |
Golden Doc | - | - | $4.40 | |
Tcb Eye B Famous | - | - | - |
Also rans: Moonin the Ace, Atom Eve B, Mr Speedo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-6-5 | $329.20 | $17,948.00 |
Exacta | 4-6 | $83.00 | $18,431.00 |
Superfecta | 4-6-5-1 | $840.60 | $12,556.00 |
Fractions and final time: :13.508
Winning Owner: Hector Gonzalez
Winning Breeder: Oscar Rohne
JET BLACK DOLLY tight break,rally,nod.
250Y,Dirt,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $12,500
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | One Fast BOne Sweet Jess | Jesus Huitron Lira Juan D. Marquez | 5/2 | |||
2 | Majestic BusinessMajestic Cartel | Janessa Lee Muniz Leonardo Rodriguez | 2/1 | |||
3 | Rogue CelebrationHeza Fast Rogue | Donald Rubin Arturo Alvarez | 7/2 | |||
4 | Jessa BossBf Farm Boss | Robert Meche Juan Francisco Garcia, Jr. | 5/1 | |||
5 | Mr One Sweet SongOne Sweet Jess | Danny Hoda Eleazar Guillen | 10/1 | |||
6 | Lookin Fast N FamousFast N Famous Eagle | David Bustamante Guadalupe Lucio, Jr. | 15/1 | |||
7 | Ttt Ivana RoyalityIvan James | Jose Carrizales Ricardo Hernandez, Jr. | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
One Fast B | $8.20 | $4.60 | $3.20 | |
Jessa Boss | - | $4.00 | $3.00 | |
Majestic Business | - | - | $3.20 | |
Mr One Sweet Song | - | - | - |
Also rans: Ttt Ivana Royality, Lookin Fast N Famous, Rogue Celebration
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-1 | $64.40 | $3,899.00 |
Trifecta | 1-4-2 | $111.00 | $10,466.00 |
Exacta | 1-4 | $40.00 | $11,142.00 |
Superfecta | 1-4-2-5 | $376.40 | $6,630.00 |
Fractions and final time: :13.486
Winning Owner: Esteban G Lopez
Winning Breeder: Crown Horse Racing Llc
ONE FAST B gutty effort rail.
Report: Judge orders turnoff of La. historic horse-racing machines
Report: Judge says Louisiana historic horse-racing machines are unconstitutional.
300Y,Dirt,Maiden
Open | 2 Year Olds
Purse: $10,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 3-4-5) Pick 5 (Races 3-4-5-6-7-)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | La Estrella OrienteKiddy Up | Javier N. Hernandez Ricardo Hernandez, Jr. | 3/1 | |||
2 | A Master PlanInto Mischief | Martin Trejo Ubaldo Luna | 20/1 | |||
3 | Sity KittyDocs Best Card | Jesus O. Torres Mario A. Trujillo | 12/1 | |||
4 | Stylish ApolliticalApollitical Jess | Jose A. Garcia Rolando Cabrera | 15/1 | |||
5 | Dash Master PopDash Master Jess | Danny Hoda David Alvarez, Jr. | 8/1 | |||
6 | RelyabelleDuponte | Porfirio Fierro Rene Hernandez | 5/1 | |||
7 | Famous TemptationTempting Dash | Teddy L. Guy, Jr. Jasiel Aquino | 6/1 | |||
8 | Bb CoronasOpen Me a Corona | Katie Carlos Arturo Alvarez | 10/1 | |||
9 | White CollarOne Famous Eagle | Leonel Hernandez Eleazar Rivera Hernandez | 5/2 | |||
10 | Flirting With LuckFlirtingwithamiracle | Teddy L. Guy, Jr. Juan D. Marquez | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
White Collar | $4.00 | $3.00 | $2.60 | |
Sity Kitty | - | $14.20 | $9.80 | |
Relyabelle | - | - | $5.20 | |
Dash Master Pop | - | - | - |
Also rans: La Estrella Oriente, Bb Coronas, Stylish Apollitical, Famous Temptation, A Master Plan, Flirting With Luck
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-9 | $30.60 | $1,354.00 |
Exacta | 9-3 | $67.60 | $27,384.00 |
Superfecta | 9-3-6-5 | $3,086.00 | $14,197.00 |
Trifecta | 9-3-6 | $559.20 | $21,196.00 |
Pick 3 | 4-1-9 | $260.00 | $4,719.00 |
Fractions and final time: :15.679
Winning Owner: Hector J. Menchaca
Winning Breeder: Steve D Burns Dvm
WHITE COLLAR strongly clear late.
350Y,Dirt,$10,000 Claiming
Open | 2 Year Olds
Purse: $7,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 4-5-6) Pick 4 (Races 4-5-6-7)
-
Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ferarri RogueHeza Fast Rogue | Salvador G. Flores Arnulfo Gutierrez | 7/2 | |||
2 | Jla Cajun CartelCarters Cartel | Porfirio Fierro Rene Hernandez | 5/1 | |||
3 | Jess Headin HolmeJess Bein the Hero | Justin Powell Jorge Javier Garcia | 9/2 | |||
4 | A First PatriotPatriotic Games | Jose Luis Sanchez III Arturo Alvarez | 3/1 | |||
5 | Lou Easy AnnaAjs Fast Dash | Paul R. Rigdon Ricardo Hernandez, Jr. | 15/1 | |||
6 | First Patriotic DivaPatriotic Games | Mardonio Flores, Jr. Juan D. Marquez | 6/1 | |||
7 | Jess Dashing GrandFdd Going Grand | Jorge G. Lopez J. R. Ramirez | 10/1 | |||
8 | Rf Fear the EagleMoonin the Eagle | Vann E. Haywood Leonardo Rodriguez | 15/1 | |||
9 | Pm Uno DasherHeza Fast Dash | Phillip Calais, Jr. Lucas Constantin | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Ferarri Rogue | $7.00 | $4.40 | $3.40 | |
Jla Cajun Cartel | - | $8.40 | $6.00 | |
Lou Easy Anna | - | - | $6.20 | |
A First Patriot | - | - | - |
Also rans: Jess Dashing Grand, Pm Uno Dasher, Rf Fear the Eagle, Jess Headin Holme, First Patriotic Diva
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 4-1-9-1 | $786.00 | $9,696.00 |
Exacta | 1-2 | $42.80 | $14,954.00 |
Superfecta | 1-2-5-4 | $1,859.40 | $7,316.00 |
Trifecta | 1-2-5 | $316.80 | $10,176.00 |
Pick 3 | 1-9-1 | $70.60 | $1,202.00 |
Daily Double | 9-1 | $18.80 | $2,180.00 |
Fractions and final time: :18.269
Winning Owner: Salvador G. Flores
Winning Breeder: Jacob R Broussard
FERARRI ROGUE pushd in brk,rail,best.
Pennine Ridge fair odds: Known form meets future star
Between the top two contenders in the Pennine Ridge, one offers much better value.
350Y,Dirt,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $12,500
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 5-6-7)
-
Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ajs Maxin OutAjs Fast Dash | Dale Keith Leonardo Rodriguez | 6/1 | |||
2 | Kenny From WinnieI See Visions | Manuel H. Macias Arturo Alvarez | 15/1 | |||
3 | A Shot At CoronaOpen Me a Corona | Fernando Valdez J. R. Ramirez | 10/1 | |||
4 | Famous Corona CashOne Famous Brioni | Barbara Alcantara Eduardo Ordinola | 12/1 | |||
5 | Jnj a Game JessInseperable | Louis A. Lee Jasiel Aquino | 8/1 | |||
6 | Rm Patriot PatronSuper Sonic Patriot | Jesus O. Torres Mario A. Trujillo | 9/2 | |||
7 | Bad N BoujeeTip Toe Dasher | Louis A. Lee Rene Hernandez | 20/1 | |||
8 | Fiercely FaithfulJess Louisiana Blue | Darrel Soileau Ricardo Hernandez, Jr. | 3/1 | |||
9 | Jet Black GameJet Black Patriot | Orlando Orozco Guadalupe Lucio, Jr. | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jet Black Game | $5.40 | $3.40 | $3.00 | |
A Shot At Corona | - | $5.00 | $2.80 | |
Fiercely Faithful | - | - | $3.20 | |
Ajs Maxin Out | - | - | - |
Also rans: Bad N Boujee, Famous Corona Cash, Jnj a Game Jess, Rm Patriot Patron, Kenny From Winnie
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 9-3-8-1 | $331.80 | $11,026.00 |
Daily Double | 1-9 | $14.60 | $1,179.00 |
Exacta | 9-3 | $27.40 | $18,630.00 |
Trifecta | 9-3-8 | $92.80 | $17,225.00 |
Pick 3 | 9-1-9 | $50.60 | $2,452.00 |
Fractions and final time: :17.856
Winning Owner: Armando Vasquez Rodriguez
Winning Breeder: Victoria Galindo
JET BLACK GAME total command outside.
250Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $12,000
Daily Double / Exacta / Trifecta / Superfecta
-
Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Jeg FascinationFreighttrain B | Jose R. Espinosa Guadalupe Lucio, Jr. | 5/2 | |||
2 | Fast Dash FortuneHeza Fast Dash | Hector J. Sanchez Arnulfo Gutierrez | 9/2 | |||
3 | Jj Jess a ShadowJess an Idea | Jose Carrizales Ricardo Hernandez, Jr. | 6/1 | |||
4 | Bp CoronasBp Wagon Train | Joel Huitron Everardo Rodriguez | 20/1 | |||
5 | Jes Leaving the BarFive Bar Cartel | Katie Carlos Rene Hernandez | 20/1 | |||
6 | Mighty Pocket RocketMighty Corona | Janessa Lee Muniz Leonardo Rodriguez | 10/1 | |||
7 | CwfasttrackMr Ease Cartel | Gregory O. Williams David Alvarez, Jr. | 3/1 | |||
8 | Corona FinishCorona Cartel | Jeremy Derozin Arturo Alvarez | 15/1 | |||
9 | Sassie SavannahKvn Corona | Teddy L. Guy, Jr. Ubaldo Luna | 8/1 | |||
10 | Mp Dancing StarMr Piloto | Dwayne Breaux Juan Francisco Garcia, Jr. | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jeg Fascination | $5.20 | $3.20 | $2.60 | |
Cwfasttrack | - | $5.20 | $3.20 | |
Jj Jess a Shadow | - | - | $2.80 | |
Mp Dancing Star | - | - | - |
Also rans: Sassie Savannah, Mighty Pocket Rocket, Bp Coronas, Fast Dash Fortune, Corona Finish
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 9-1 | $13.60 | $1,994.00 |
Exacta | 1-7 | $26.20 | $20,672.00 |
Superfecta | 1-7-3-10 | $883.40 | $10,367.00 |
Trifecta | 1-7-3 | $89.20 | $14,360.00 |
Consolation Double | 9-5 | $4.40 | $0.00 |
Pick 3 | 1-9-1 | $56.80 | $1,238.00 |
Consolation Pick 3 | 1-9-5 | $18.40 | $0.00 |
Fractions and final time: :13.247
Winning Owner: Jesus Eden Garza
Winning Breeder: Jesus Eden Garza
JEG FASCINATION early duel, best.
Flatter: The lies and untruths we accept at the racetrack
Flatter: Kentucky Derby, Preakness reveal lies, untruths that we grudgingly accept. Or not.
220Y,Dirt,$15,000 Maiden Claiming
Open | 2 Year Olds
Purse: $13,000
Exacta / Trifecta / Superfecta
-
Get Evangeline Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sheza Monee TrainFreighttrain B | Jorge G. Lopez Arturo Alvarez | 10/1 | |||
2 | Jgh Kats Happy StoliStoli | Martin Trejo Jasiel Aquino | 20/1 | |||
3 | Tk B ZoominStevie B First Cash | Dale Keith Leonardo Rodriguez | 9/5 | |||
4 | Hard NinetyFreighttrain B | David Bustamante Guadalupe Lucio, Jr. | 8/1 | |||
5 | Jla Hide the ShineMr Piloto | Porfirio Fierro Rene Hernandez | 3/1 | |||
6 | Tdz Kings RansomYou Drive I Fly | Danny Hoda Eduardo Ordinola | 15/1 | |||
7 | Jj One JessanJess an Idea | Jose Carrizales Ricardo Hernandez, Jr. | 15/1 | |||
8 | Tm La Patriot LadyLouisiana Jambalaya | Mardonio Flores, Jr. Juan D. Marquez | 4/1 | |||
9 | Midknight ExpressFreighttrain B | Janessa Lee Muniz Alejandro Landeros Zuniga | 12/1 | |||
10 | Game Little WagonGame Patriot | Danny Hoda Cesar Segura | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jla Hide the Shine | $5.00 | $2.80 | $2.40 | |
Tk B Zoomin | - | $3.00 | $2.60 | |
Hard Ninety | - | - | $4.20 | |
Sheza Monee Train | - | - | - |
Also rans: Game Little Wagon, Midknight Express, Jgh Kats Happy Stoli, Tm La Patriot Lady, Jj One Jessan, Tdz Kings Ransom
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Consolation Pick 3 | 9-5-5 | $16.60 | $0.00 |
Pick 4 | 1-9-1/5-5 | $185.80 | $5,199.00 |
Pick 5 | 9-1-9-1/5-5 | $231.40 | $2,393.00 |
Daily Double | 1-5 | $17.40 | $4,607.00 |
Exacta | 5-3 | $13.80 | $29,249.00 |
Superfecta | 5-3-4-1 | $343.00 | $18,341.00 |
Trifecta | 5-3-4 | $54.00 | $26,850.00 |
Pick 3 | 9-1-5 | $55.20 | $3,461.00 |
Fractions and final time: :11.958
Winning Owner: Chester Kight
Winning Breeder: Joanie Gore
JLA HIDE THE SHINE drifted,going away end.